We at Flexon cables manufactures Nyvin cables as per BS G 177 & KSD 07-73-1993(Kirloskar Standard).British Standard states the requirements for ‘Nyvin’ type cables for aircraft wiring.
The cables are suitable for use in circuits in which the voltage between conductors, between a conductor and a metal braid surrounding it and between a conductor and the aircraft structure nowhere exceeds 600volts r.m.s. and in which the frequency does not exceed1600c/s
The cables are suitable for use where, in continuous service, no combination of ambient temperature and conductor current Produces a stabilized conductor temperature in excess of 105°C. They are suitable for fixed wiring in aircraft at temperature Down to -75°C,but are not suitable for severe flexing at temperature below –30°C.
The standard includes the following ranges of cables:
Particulars | Uninyvin | Normal |
Material Weight | Low | High |
Heat Resistance | High | Low |
Heat Emission | Nil | High |
Abrasive Strength | Good | Nil |
Low Temperature | -35 C | -20 C |
High Temperature | 105 C | 70 C |
Conductor Area | Low | High |
Investment | Low | High |
Mechanical Strength | Good | Average / Poor |
Cost Factor | Low | High |
These Cables are used for Air Craft Wiring Panel of UPS Systems. The Cables are suitable for use were in conditions service, no combination of ambient temperature and conductor current produce a stabilized conductor temperature in excess of 105°c.
Cable Size | Conductor Nominal Area mm² | Conductor Diameter 'mm' | Overall dia of finished cable, mm | Max.conductor Resistance for 900 mtr at 20° c (ohm) | Current Rating Amps |
Min | |||||
22 | 0.347 | 0.838 | 1.8 | 49.66 | 14 |
20 | 0.556 | 1.04 | 2.0 | 30.95 | 18 |
18 | 0.966 | 1.32 | 2.3 | 17.82 | 23 |
16 | 1.17 | 1.55 | 2.5 | 14.17 | 27 |
14 | 2.05 | 1.95 | 3 | 8.41 | 40 |
12 | 3.22 | 2.43 | 3.5 | 5.35 | 55 |
10 | 5.33 | 3.15 | 4.6 | 3.23 | 78 |
8 | 8.76 | 4.25 | 5.9 | 1.97 | 111 |
6 | 13.3 | 5.54 | 7.3 | 1.3 | 148 |
4 | 21.5 | 6.90 | 8.8 | 0.802 | 205 |
2 | 33.3 | 8.76 | 10.5 | 0.517 | 256 |
1 | 40.7 | 9.75 | 11.7 | 0.423 | 282 |
0 | 53 | 10.97 | 13.0 | 0.325 | 308 |
00 | 68.3 | 12.44 | 14.6 | 0.252 | 346 |
000 | 84.2 | 13.91 | 16.1 | 0.204 | 384 |
0000 | 109 | 15.62 | 17.9 | 0.158 | 450 |
Cable Size | Conductor Nominal Area mm² | Single Cable in Air | 3 Bunched Cable in Free Air | 7 Bunched Cable in Free Air | 12 Bunched Cable in Free Air |
22 | 0.347 | 14 | 9 | 6 | 5 |
22 | 0.556 | 18 | 12 | 9 | 6 |
18 | 0.966 | 23 | 17 | 13 | 8 |
16 | 1.17 | 27 | 19 | 14 | 9 |
11 | 2.05 | 40 | 31 | 22 | 15 |
12 | 3.22 | 55 | 38 | 28 | 19 |
10 | 5.33 | 78 | 60 | 46 | 32 |
8 | 8.76 | 111 | 83 | 63 | - |
6 | 13.3 | 148 | 111 | 83 | - |
4 | 21.5 | 205 | 153 | 117 | - |
2 | 33.3 | 256 | 198 | 153 | - |
1 | 40.7 | 282 | 210 | 166 | - |
0 | 53 | 308 | 236 | 210 | - |
00 | 68.3 | 346 | 368 | 238 | - |
000 | 84.2 | 384 | 300 | 255 | - |
0000 | 109 | 450 | 344 | 290 | - |
Cable Size | Conductor Nominal Area mm² | Conductor Diameter 'mm' | Overall dia of finished cable, mm | Max.conductor Resistance for 900 mtr at 20° c (ohm) | Current Rating Amps |
Min | |||||
22 | 0.347 | 0.838 | 1.8 | 49.66 | 11 |
20 | 0.556 | 1.04 | 2.0 | 30.95 | 14 |
18 | 0.966 | 1.32 | 2.3 | 17.82 | 18 |
16 | 1.17 | 1.55 | 2.5 | 14.17 | 21 |
14 | 2.05 | 1.95 | 3 | 8.41 | 31 |
12 | 3.22 | 2.43 | 3.5 | 5.35 | 43 |
10 | 5.33 | 3.15 | 4.6 | 3.23 | 61 |
8 | 8.76 | 4.25 | 5.9 | 1.97 | 87 |
6 | 13.3 | 5.54 | 7.3 | 1.3 | 115 |
4 | 21.5 | 6.90 | 8.8 | 0.802 | 160 |
2 | 33.3 | 8.76 | 10.5 | 0.517 | 200 |
1 | 40.7 | 9.75 | 11.7 | 0.423 | 220 |
0 | 53 | 10.97 | 13.0 | 0.325 | 240 |
00 | 68.3 | 12.44 | 14.6 | 0.252 | 270 |
000 | 84.2 | 13.91 | 16.1 | 0.204 | 300 |
0000 | 109 | 15.62 | 17.9 | 0.158 | 350 |
Cable Size | Conductor Nominal Area mm² | Single Cable in Air | 3 Bunched Cable in Free Air | 7 Bunched Cable in Free Air | 12 Bunched Cable in Free Air |
22 | 0.347 | 11 | 7 | 5 | 4 |
20 | 0.556 | 14 | 9 | 7 | 5 |
18 | 0.966 | 18 | 13 | 10 | 6 |
16 | 1.17 | 21 | 15 | 11 | 7 |
11 | 2.05 | 31 | 24 | 17 | 12 |
12 | 3.22 | 43 | 30 | 22 | 15 |
10 | 5.33 | 61 | 47 | 36 | 25 |
8 | 8.76 | 87 | 65 | 49 | 36 |
6 | 13.3 | 115 | 87 | 65 | - |
4 | 21.5 | 160 | 120 | 92 | - |
2 | 33.3 | 200 | 155 | 120 | - |
1 | 40.7 | 220 | 165 | 130 | - |
0 | 53 | 240 | 185 | 165 | - |
00 | 68.3 | 270 | 210 | 190 | - |
000 | 84.2 | 300 | 235 | 210 | - |
0000 | 109 | 350 | 270 | 245 | - |
Note:
1) The above current values are for 40°c. Ambient.
2) For higher ambient temperature multiply the value in the above table by the corresponding derating factor given in table below.
3) Maximum conductor temperature is 105°c.
Derating Factor of Nyvin Cable for different ambient temperature.
Ambient Temp. Deg C. | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
De Rating Factor | 1.0 | 0.96 | 0.92 | 0.88 | 0.83 | 0.78 | 0.73 | 0.68 | 0.62 | 0.53 | 0.48 | 0.37 | 0.30 |